Products
- Embroidery Machines[6]
- Dump Truck[6]
- Cargo Truck[6]
- Other Trucks[4]
- Fire Truck[6]
- High-altitude Operation Truck[1]
- Textile Finishing Machinery[4]
- Sock Knitting Machinery[6]
- Knitting Machinery[6]
- Quilting Machinery[6]
- Other Apparel Machinery[4]
- Other Textile Machinery[3]
- Punching Machine[1]
- Plastic Film[2]
- Sewing Threads[5]
Contact Us
- Contact Person : Mr. Yuan Avon
- Company Name : Beijing Mayastar Machinery & Electrical Equipment Co., Ltd.
- Tel : 0086-10-59560447
- Fax : 0086-10-59560491
- Address : Beijing,Beijing,Room1203, Unit 1 of No.11 building, 2qu, zhong xin jia yuan, No.13 of ma lian dao lu Xuanwu
- Country/Region : China
- Zip : 100055
Product Detailed
Related Categories:Cargo Truck
Related Product Searches:6*4 8*4 Stake Truck DeLong F2000,High Quality,Stake Truck 6*4 8*4,SX
Stake TruckDeLong F2000
1Model:SX1254JM434 SX1315JP366
2Drive type:6*4 8*4
3Engine:WEI CHAI WD615.50
4Power:206/280 247/336
Related Product Searches:6*4 8*4 Stake Truck DeLong F2000,High Quality,Stake Truck 6*4 8*4,SX
DeLong F2000
Stake Truck SeriesModel | SX1254JM434 | SX1315JP366 |
Drive type | 6×4 | 8×4 |
Weight | ||
Complete kerb mass (kg) | 11000 | 12170 |
GVW (kg) | 32500 | 39000 |
Dimensions | ||
Max.length(mm) | 9775 | 11025 |
Max.width(mm) | 2490 | 2490 |
Max.heigh(mm) | 3210 | 3210 |
Front/Rear overhang(mm) | 1525/2575 | 1525/2750 |
Wheel base(mm) | 4325+1350 | 1800+3600+1350 |
Track width(mm) | 2036/1800 | 2036/1850 |
Performance | ||
Max. speed (km/h) | 90 | 86 |
Min. turning circle(m) | 20.5 | 24 |
Min. ground clearance(mm) | 314 | 314 |
Approach/Departure angle (°) | 20/14 | 20/12 |
Max. gradeability(%) | 31 | 32 |
Engine | ||
Brand | WEI CHAI | WEI CHAI |
Model | WD615.50 | WP10.336 |
Power(kw/HP) | 206/280 | 247/336 |
Max. Torque (N.m )/rpm | 1160/1100—1600 | 1250/1200—1600 |
Displacement (L) | 9.726 | 9.726 |
Emmission Standards | Euro Ⅱ | Euro III |
Transmission | ||
Brand | FAST | FAST |
Model | 9JS119 | 9JS135 |
Control type | manual | manual |
Gear Shift | 9-forward and 1 reverse speeds | 9-forward and 1 reverse speeds |
Clutch | ||
Type | Spring plate,diaphragm spring | |
Diameter (mm) | φ430 | |
Action | mechanical type,hydraulic and pneumatic operation | |
Brakes | ||
Type | Drum | Drum |
Service brake | With dual-circuit compressed air brake | With dual-circuit compressed air brake |
Park brake | Power spring brake acting on rear wheel | Power spring brake acting on rear wheel |
Auxiliary brake | WEVB | WEVB |
Option | ABS | ABS |
Steering | ||
Type | Integral circulating ball power sreering | Integral circulating ball power sreering |
Option | ZF8098 | ZF8098 |
Chassis | ||
Type | Ladder structure with parallel straight | Ladder structure with parallel straight |
Dimensions (mm) | 300×80×(8+7) | 300×80×(8+7) |
Suspension | ||
Front Suspension | Longitudinal leaf spring | Longitudinal leaf spring |
Rear Suspension | Inverted leaf spring stabilizator suspension | Inverted leaf spring stabilizator suspension |
Axles | ||
Brand | HANDE | HANDE |
Front axle | 7500kg | 6500kg+6500kg |
Rear axle | 13000kg(each other) Double reduction driving axle with inter-wheel differential and differential lock. | 13000kg(each other) Double reduction driving axle with inter-wheel differential and differential lock. |
Ratio | 4.8 | 4.8 |
Tyres | ||
Type (Standard) | 12.00-20 | 12.00-20 |
Option | 12.00R20/11.00-20/11.00R20/12R22.5 | 12.00R20/11.00-20/11.00R20/12R22.5 |
Fueltank | ||
Tank capacity (L) | 380 | 380 |
Material | Metal | Metal |
Electrics | ||
Type | 24V | 24V |
Starter | 5.58kw(24V) | 5.58kw(24V) |
Generator | 1.54kw(28V 55A) | 2.0kw(28V 70A) |
Battery | 2×135Ah | 2×135Ah |
Cab | ||
Type | MAN F2000, Lengthened flat roof | MAN F2000,Lengthened flat roof |
Equipments | 2 rear window, mechanical clerestory,hydraulic suspension cab, hydraulic chair with seatbelts, one sleeping bed,hydraulic reversal cab, with USB, can play radio with MP3 format | 2 rear window, mechanical clerestory,hydraulic suspension cab, hydraulic chair with seatbelts, one sleeping bed,hydraulic reversal cab, with USB, can play radio with MP3 format |
Option | electric windows,electricity heated rear-view mirror,CD,4 point air suspension,A/C, air suspension driver seat with handle and seatbelts, electricity reversal cab | electric windows,electricity heated rear-view mirror,CD,4 point air suspension,A/C, air suspension driver seat with handle and seatbelts, electricity reversal cab |
Other | ||
Platform dimentions(mm) | 7000×2326×800 | 8400×2326×800 |
6*4 8*4 Stake Truck DeLong F2000